Admission Elegibility
- A person holding intermediate (HSSC) examination certificate in (Pre- Engineering, Pre-Medical, ICS or equivalent qualification certified by IBCC with at least 50% marks shall be eligible to apply for admission.
- Admission will be on open merit basis based on marks obtained in the last degree.
- Age: A candidate must not be more than 23 years of age on October of the year of admission provided that the vice-chancellor may relax the age limit is a very exceptional case.
Academic Standing
Grade point average:
- Maximum grade point average 4.00
- Minimum grade point average for obtaining the degree 2.50
- To remain on the role of university a student shall be required to maintain the following minimum CGPA otherwise he/she shall be ceased on the university role.
- A student who maintain the minimum GPA/CGPA for promotion and merits the requirements will be promoted to the next semester.
- A student who does not meet the requirements made repeat the whole semester once only. The course creates that student earns in the repeated semester shall replace the previously earned course grades.
- During the specified minimum duration for completing the degree, a student may repeat those course of the previous semester in which he/she secured the grade “F” provided the course load does not exceed the maximum limit of credit hours in a semester. Repetition of lowest grades will be allowed after completing last semester if, the CGPA is less than the degree requirements.
- In the 8th semester if, a student fails to achieve the 2.5 CGPA, he/she have to repeat the course / courses with F & D Grades, so as to make CGPA of 2.5 within the maximum time period allowed for the degree.
Curriculum for Bachelor of Science in Computer Science (BSCS-Artificial Intelligence)
Course Group | Credit Hour | Min No of Courses |
General Education | 19 | 7 |
University Electives | 12 | 4 |
Mathematics & Science Foundation | 12 | 4 |
Computing Core | 39 | 11 |
Computer Science Core | 18 | 5 |
AI Core (Domain Core) | 18 | 6 |
AI Electives (Domain Electives) | 12 | 4 |
TOTAL | 130 | 41 |
Admission Elegibility
- A person holding intermediate with mathematics subject or an equivalent certificate from any recognized Institute/College with at least 50% marks excluding marks for Hafiz-e-Quran, or any other marks specified shall be eligible for admission
- Admission will be on open merit basis based on marks obtained in the last degree.
- Age: A candidate must not be more than 23 years of age on October of the year of admission provided that the vice-chancellor may relax the age limit is a very exceptional case.
Academic Standing
Grade point average:
- Maximum grade point average 4.00
- Minimum grade point average for obtaining the degree 2.50
- To remain on the role of university a student shall be required to maintain the following minimum CGPA otherwise he/she shall be ceased on the university role.
- A student who maintain the minimum GPA/CGPA for promotion and merits the requirements will be promoted to the next semester.
- A student who does not meet the requirements made repeat the whole semester once only. The course creates that student earns in the repeated semester shall replace the previously earned course grades.
- During the specified minimum duration for completing the degree, a student may repeat those course of the previous semester in which he/she secured the grade “F” provided the course load does not exceed the maximum limit of credit hours in a semester. Repetition of lowest grades will be allowed after completing last semester if, the CGPA is less than the degree requirements.
- In the 8th semester if, a student fails to achieve the 2.5 CGPA, he/she have to repeat the course / courses with F & D Grades, so as to make CGPA of 2.5 within the maximum time period allowed for the degree.
Scheme of Study For Bachelor of Science in Computer Science
General Education Courses | ||||
S# | Code | Pre-req | Course Title | Cr. Hrs |
1 | CS-300 | Introduction to Information & Communication Technologies | 3 (2-3) | |
2 | ENG-305 | English Composition & Comprehension | 3 (3-0) | |
3 | ENG-325 | Communication & Presentation Skills | 3 (3-0) | |
4 | ENG-315 | Technical & Business Writing | 3 (3-0) | |
5 | IS-302 | Islamic Studies/ Ethics | 2 (2-0) | |
6 | SSH-302 | Pakistan Studies | 2 (2-0) | |
7 | SSH-307 | Professional Practices | 3 (3-0) | |
Total | 19 | |||
University Elective Courses | ||||
S# | Course Code | Pre-Requisite | General Education Courses | Credit hours |
1 | SSH-305 | Foreign Languages | 2 (2-0) | |
2 | SSH-309 | Social Service | 1 (1-0) | |
3 | MGT-322 | Financial Accounting | 3 (3-0) | |
4 | MGT-351 | Introduction to Marketing | 3 (3-0) | |
5 | MGT-411 | Introduction to Management | 3 (3-0) | |
6 | MGT-515 | Introduction to Human Resource Management | 3 (3-0) | |
7 | ECON-301 | Introduction to Economics | 3 (3-0) | |
8 | PSY-600 | Psychology | 3 (3-0) | |
9 | SSH-304 | International Relations | 3 (3-0) | |
10 | SSH-308 | Personal Grooming & Character Development | 2 (2-0) | |
Total (Any Four of the above) | 12 | |||
Mathematics and Science Foundation Courses | ||||
S# | Course Code | Pre-Requisite | Course Title | Credit hours |
1 | MTH-310 | Calculus & Analytical Geometry | 3 (3-0) | |
2 | MTH-435 | Linear Algebra | 3 (3-0) | |
3 | STT-500 | Statistics & Probability | 3 (3-0) | |
4 | MTH-415 | Differential Equations | 3 (2-3) | |
Total | 12 | |||
Computing Core Courses | ||||
S# | Course Code | Pre-Requisite | Course Title | Credit hours |
1 | CS-323 | Programming Fundamentals | 4 (3-3) | |
2 | CS-335 | Discrete Structures | 3 (3-0) | |
3 | CS-423 | CS-323 | Object Oriented Programming | 4 (3-3) |
4 | CS-400 | Database Systems | 4 (3-3) | |
5 | CS-443 | CS-323 | Data Structures & Algorithms | 4 (3-3) |
6 | CS-497 | Information Security | 3 (3-0) | |
7 | CS-577 | Computer Networks | 4 (3-3) | |
8 | CS-583 | Operating System | 4 (3-3) | |
9 | CS-453 | Software Engineering | 3 (3-0) | |
10 | CS-698 | Final Year Project-I | 2 (0-04) | |
11 | CS-699 | CS-698 | Final Year Project-II | 4 (0-08) |
Total | 39 | |||
Computer Science Core Courses | ||||
S# | Course Code | Pre-Requisite | Course Title | Credit Hours |
1 | CS-632 | Artificial Intelligence | 4 (3-3) | |
2 | CS-430 | Digital Logic Design | 4 (3-3) | |
3 | CS-542 | CS-443 | Analysis of Algorithms | 3 (3-0) |
4 | CS-530 | CS-430 | Computer Organization & Assembly Language | 4 (3-3) |
5 | CS-687 | Parallel & Distributed Computing | 3 (2-3) | |
Total | 18 | |||
Artificial Intelligence Core Courses | ||||
S# | Course Code | Pre-Requisite | Course Title | Credit Hours |
1 | AI-401 | CS-632 | Programming for Artificial Intelligence | 3 (2-3) |
2 | AI-402 | AI-401 | Machine Learning | 3 (2-3) |
3 | AI-503 | AI-401 | Artificial Neural Networks | 3 (2-3) |
4 | AI-504 | AI-401 | Knowledge Representation & Reasoning | 3 (3-0) |
5 | AI-505 | AI-503 | Computing Vision | 3 (2-3) |
6 | AI-506 | AI-503 | Natural Language Processing | 3 (3-0) |
Total | 18 | |||
Artificial Intelligence Electives Courses | ||||
S# | Course Code | Pre-Requisite | Course Title | Credit hours |
1 | STT-502 | Advance Statistics | 3 (3-0) | |
2 | CS-536 | CS-335 | Theory of Automata & Formal Languages | 3 (3-0) |
3 | AI-403 | Data Mining | 3 (2-3) | |
4 | AI-404 | AI-402 | Deep Learning | 3 (3-0) |
5 | AI-501 | Speech Processing | 3 (3-0) | |
6 | AI-502 | Reinforcements Learning | 3 (3-0) | |
7 | AI-507 | Fuzzy Systems | 3 (3-0) | |
8 | AI-508 | Evolutionary Computing | 3 (3-0) | |
9 | AI-509 | Swarm Intelligence | 3 (3-0) | |
10 | AI-510 | Agent Based Modeling | 3 (3-0) | |
11 | AI-511 | Knowledge Based Systems | 3 (3-0) | |
Total (Any Four of the Above) | 12 |
Proposed Study Plan BSCS (Artificial Intelligence)
4-Year Program (8 Regular Semester of 18 weeks each) (130 Credit Hours)
Semester – I | |||||
S# | Course Code | Pre Req. | Course Title | Credit Hours | |
1 | CS-300 | Introduction to ICT | 2 (2-3) | ||
2 | CS-323 | Programming Fundamentals | 4 (3-3) | ||
3 | CS-335 | Discrete Structures | 3 (3-0) | ||
4 | MTH-310 | Calculus & Analytic Geometry | 3 (3-0) | ||
5 | ENG-305 | English Composition & Comprehension | 3 (3-0) | ||
Semester – II | |||||
S# | Course Code | Pre Req. | Course Title | Credit Hours | |
1 | CS-423 | CS-323 | Object Oriented Programming | 4 (3-3) | |
2 | CS-400 | Database Systems | 4 (3-3) | ||
3 | MTH-435 | MTH-310 | Linear Algebra | 3 (3-0) | |
4 | STT-500 | Probability & Statistics | 3 (3-0) | ||
5 | ENG-325 | Communication & Presentation Skills | 3 (3-0) | ||
Semester – III | |||||
S# | Course Code | Pre Req. | Course Title | Credit Hours | |
1 | CS-443 | CS-323 | Data Structures & Algorithms | 4 (3-3) | |
2 | CS-497 | Information Security | 3 (3-0) | ||
3 | CS-632 | CS-423 | Artificial Intelligence | 4 (3-3) | |
4 | CS-430 | Digital Logic Design | 4 (3-3) | ||
5 | MTH-415 | MTH-310 | Differential Equations | 3 (3-0) | |
Semester – IV | |||||
S# | Course Code | Pre Req. | Course Title | Credit Hours | |
1 | CS-577 | Computer Networks | 4 (3-3) | ||
2 | CS-530 | CS-430 | Computer Org. & Assembly Language | 4 (3-3) | |
3 | CS-542 | CS-443 | Analysis of Algorithms | 3 (3-0) | |
4 | AI-401 | CS-632 | Programming for Artificial Intelligence | 3 (2-3) | |
5 | CS-583 | CS-443 | Operating System |
|
|
Semester – V | |||||
S# | Course Code | Pre Req. | Course Title | Credit Hours | |
1 | AI-503 | AI-401 | Artificial Neural Networks | 4 (2-3) | |
2 | AI-402 | AI-401 | Machine Learning | 4 (2-3) | |
3 | AI-504 | AI-401 | Knowledge Representation & Reasoning | 3 (3-0) | |
4 | AI Elective-1 | 3 (3-0) | |||
5 | AI Elective-2 | 3 (3-0) | |||
University Elective-1 | 3 (3-0) | ||||
Semester – VI | |||||
S# | Course Code | Pre Req. | Course Title | Credit Hours | |
1 | CS-687 | CS-423, CS-583 | Parallel & Distributed Computing | 3 (2-3) | |
2 | AI-505 | AI-503 | Computing Vision | 3 (2-3) | |
3 | AI-506 | AI-503 | Natural Language Processing | 3 (3-0) | |
4 | AI Elective-3 | 3 (2-3) | |||
5 | AI Elective-4 | 3 (3-0) | |||
University Elective-2 | 3 (3-0) | ||||
Semester – VII | |||||
S# | Course Code | Pre Req. | Course Title | Credit Hours | |
1 | CS-698 | Final Year Project – I | 2 (0-2) | ||
2 | CS-453 | Software Engineering | 3 (3-0) | ||
3 | University Elective-3 | 3 (3-0) | |||
4 | ENG-315 | ENG-325 | Technical & Business Writing | 3 (3-0) | |
5 | IS-302 | Islamic Studies/ Ethics | 2 (2-0) | ||
Semester – VIII | |||||
S# | Course Code | Pre Req. | Course Title | Credit Hours | |
1 | CS-699 | CS-698 | Final Year Project – II | 4 (0-4) | |
2 | University Elective-4 | 3 (3-0) | |||
3 | SSH-307 | Professional Practices |
|
||
4 | SSH-302 | Pakistan Studies |
|
||
5 |